Market report, updated
Search in the region of Ewa Plain
Over the last 6 months, homes sold for 99.2% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 144 sales in Jun. Last month: 110.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 359 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
249 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2254 Lauwiliwili StreetKapolei, HI 96707 | — | — | — | $20,000,000 | — | 96 days |
| 91-249 Ewa Beach RoadEwa Beach, HI 96706 | — | — | — | $4,999,000 | — | 298 days |
| 91-249 Ewa Beach RoadEwa Beach, HI 96706 | 9 | 4 | 2,749 | $4,999,000 | $1,818 | 298 days |
| 91-1375 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,988,000 | $958 | 372 days |
| 91-1359 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,888,000 | $934 | 103 days |
| 91-1371 Halili StreetEwa Beach, HI 96706 | 5 | 5 | 4,027 | $3,888,000 | $965 | 372 days |
| 91-1355 Halili StreetEwa Beach, HI 96706 | 5 | 5 | 4,027 | $3,788,000 | $940 | 103 days |
| 91-1345 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,770,000 | $906 | 100 days |
| 91-1299 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,699,000 | $889 | 250 days |
| 91-1335 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,670,000 | $882 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
166 of 168 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 91-1405 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,980,000 | $956 | 544 days |
| 91-1389 Halili StreetEwa Beach, HI 96706 | 5 | 6 | 4,159 | $3,889,000 | $935 | 425 days |
| 91-1385 Halili StreetEwa Beach, HI 96706 | 5 | 5 | 4,031 | $3,799,000 | $942 | 425 days |
| 91-1339 Halili StreetEwa Beach, HI 96706 | 5 | 5 | 4,027 | $3,700,000 | $918 | 102 days |
| 91-1399 Halili StreetEwa Beach, HI 96706 | 5 | 5 | 4,031 | $3,540,000 | $878 | 525 days |
| 91-1367 Halili StreetEwa Beach, HI 96706 | 3 | 4 | 2,436 | $2,988,000 | $1,226 | 371 days |
| 91-1381 Halili StreetEwa Beach, HI 96706 | 3 | 4 | 2,436 | $2,969,000 | $1,218 | 425 days |
| 91-1349 Halili StreetEwa Beach, HI 96706 | 3 | 4 | 2,436 | $2,888,000 | $1,185 | 103 days |
| 91-1393 Halili StreetEwa Beach, HI 96706 | 3 | 4 | 2,436 | $2,699,000 | $1,107 | 485 days |
| 91-779 Fort Weaver RoadEwa Beach, HI 96706 | 4 | 4 | 3,290 | $1,650,000 | $501 | 124 days |
Charts and listings below cover the 250 highest-priced of 703 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
245 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 91-311 Ewa Beach RoadEwa Beach, HI 96706 | 6 | 5 | 4,174 | $2,600,000 | 100.0% | $622 | 126 days |
| 92-104 Waialii Place Unit O505Kapolei, HI 96707 | 3 | 3 | 1,507 | $2,575,000 | 97.2% | $1,708 | 274 days |
| 91-1317 Halili StreetEwa Beach, HI 96706 | 3 | 4 | 2,436 | $2,540,000 | 100.0% | $1,042 | 318 days |
| 92-1019 Koio Drive Unit S-12Kapolei, HI 96707 | 4 | 4 | 2,124 | $2,400,000 | 99.0% | $1,129 | 116 days |
| 92-1164 Olani Street Unit 47-1Kapolei, HI 96707 | 4 | 4 | 2,073 | $2,350,000 | 106.9% | $1,133 | 89 days |
| 92-104 Waialii Place Unit O812Kapolei, HI 96707 | 2 | 2 | 1,293 | $2,167,000 | 94.4% | $1,675 | 56 days |
| 91-1040 Waikapuna StreetEwa Beach, HI 96706 | 5 | 5 | 3,539 | $2,100,000 | 97.7% | $593 | 90 days |
| 92-104 Waialii Place Unit O712Kapolei, HI 96707 | 2 | 2 | 1,642 | $2,100,000 | 92.3% | $1,278 | 304 days |
| 92-1015 Koio Drive Unit 58Kapolei, HI 96707 | 3 | 3 | 1,865 | $1,975,000 | 98.8% | $1,058 | 55 days |
| 92-1224 Olani Street Unit 77-3Kapolei, HI 96707 | 3 | 3 | 1,548 | $1,800,000 | 92.3% | $1,162 | 180 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.