Waikiki Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2427 Kuhio Avenue Unit 3201 N/A 1 360 $760,000 $2,111 0 days
343 Hobron Lane Unit 3901 2 2 915 $799,000 $873 0 days
1850 Ala Moana Boulevard Unit 415 N/A 1 272 $295,000 $1,084 1 day
1777 Ala Moana Boulevard Unit 2320 N/A 1 500 $725,000 $1,450 1 day
1777 Ala Moana Boulevard Unit 2544 2 2 924 $2,380,000 $2,575 1 day
1777 Ala Moana Boulevard Unit 1502 1 1 500 $815,000 $1,630 1 day
431 Nahua Street Unit 1307 2 2 1,032 $499,000 $483 1 day
1778 Ala Moana Boulevard Unit 1514 2 2 1,131 $795,000 $702 2 days
223 Saratoga Road Unit 1215 1 2 1,138 $1,650,000 $1,449 2 days
223 Saratoga Road Unit 2308 N/A 1 510 $525,000 $1,029 2 days
Average: 1.5 1.3 686 $810,545 $1,027 135 days
Viewing 1 - 10 of 751
Viewing 1 - 10 of 751
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1551 Ala Wai Boulevard Unit 2906 2 2 1,118 $1,608,000 $1,438 3 days
1777 Ala Moana Boulevard Unit 1319 1 1 500 $529,000 $1,058 14 days
311 Ohua Avenue Unit 1303 2 2 955 $525,000 $549 14 days
155 Paoakalani Avenue Unit PH2 2 2 1,666 $1,599,000 $959 15 days
425 Ena Road Unit 1104A 1 1 500 $84,500 $169 22 days
1920 Ala Moana Boulevard Unit 2015 N/A 1 258 $125,000 $484 23 days
1920 Ala Moana Boulevard Unit 1103 N/A 1 320 $120,000 $375 23 days
1810 Kaioo Drive Unit B307 1 1 561 $499,000 $889 25 days
417 Nohonani Street Unit 311 1 1 468 $65,000 $138 29 days
417 Nohonani Street Unit 513 1 1 468 $69,000 $147 29 days
Average: 1.5 1.3 699 $656,168 $837 121 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
411 Hobron Lane Unit 1510 1 1 540 $445,000 $420,000 $777 58 days 9/11/26
1777 Ala Moana Boulevard Unit 1226 2 2 1,000 $1,600,000 $1,475,000 $1,475 143 days 9/11/26
2240 Kuhio Avenue Unit 1005 1 1 538 $123,450 $120,000 $223 161 days 9/11/26
229 Paoakalani Avenue Unit 807 1 1 546 $529,000 $500,000 $915 392 days 9/11/26
1551 Ala Wai Boulevard Unit 3604 2 2 1,112 $1,550,000 $1,475,000 $1,326 62 days 9/10/26
444 Niu Street Unit 2502 N/A 1 222 $250,000 $211,000 $950 198 days 9/9/26
425 Ena Road Unit 1108A 1 1 500 $148,000 $148,000 $296 26 days 9/8/26
383 Kalaimoku Street Unit 2009 N/A 1 519 $780,000 $760,000 $1,464 49 days 9/8/26
1860 Ala Moana Boulevard Unit 501 2 4 1,171 $218,900 $211,500 $180 49 days 9/8/26
1720 Ala Moana Boulevard Unit 603A 1 1 513 $70,000 $70,000 $136 57 days 9/8/26
Average: 1.4 1.3 669 $637,913 $611,068 $872 126 days
Viewing 1 - 10 of 383
Viewing 1 - 10 of 383

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.